VietQR bank BIN codes
The 6-digit NAPAS BIN identifies the receiving institution inside every VietQR payload. This is the list CVPay’s production QR parser recognizes today — kept current because our payment routing depends on it.
When you decode a VietQR code, field 38 carries the acquirer ID — a 6-digit BIN issued by NAPAS that identifies the receiving bank or payment institution. Most integration failures with VietQR trace back to unmapped or newly issued BINs, so an accurate, current table matters more than it looks.
This table is generated from the BIN mapping CVPay uses in production to parse and route real payments. When a new institution joins VietQR, we add it because transfers depend on it — and this page inherits the update.
| NAPAS BIN | Institution | CVPay bankCode |
|---|---|---|
| 168999 | Cathay United Bank - HCM Branch | CUBHCM |
| 422589 | CIMB Vietnam | CIMB |
| 458761 | HSBC Vietnam | HSBC |
| 533948 | Citibank Hanoi | CTB |
| 546034 | Cake by VPBank | CAKE |
| 546035 | Ubank by VPBank | UBANK |
| 555666 | BIDC Hanoi | BIDC |
| 668888 | KBank (Kasikornbank) Vietnam | KBANK |
| 796500 | DBS HCMC | DBS |
| 801011 | NongHyup Hanoi | NHBHN |
| 963311 | Vikki by HDBank | VIKKI |
| 963326 | TNEX Digital Bank (by MSB) | TNEX |
| 963369 | Liobank by OCB | LIOBANK |
| 963388 | Timo by Ban Viet Bank | TIMO |
| 963399 | UMEE by Kienlongbank | UMEE |
| 963666 | BNP Paribas | BNP |
| 963688 | Bank of China (HK) HCMC | BOCHK |
| 970400 | SaigonBank | SGB |
| 970403 | Sacombank | STB |
| 970405 | Agribank | AGB |
| 970406 | DongA Bank | DAB |
| 970407 | Techcombank | TCB |
| 970408 | GPBank | GPB |
| 970409 | Bac A Bank | BAB |
| 970410 | Standard Chartered Vietnam | SC |
| 970412 | PVcomBank | PVCB |
| 970414 | MBV (ex-OceanBank) | OJB |
| 970415 | VietinBank | ICB |
| 970416 | ACB | ACB |
| 970418 | BIDV | BIDV |
| 970419 | NCB | NCB |
| 970421 | VRB | VRB |
| 970422 | MB Bank | MB |
| 970423 | TPBank | TPB |
| 970424 | Shinhan Vietnam | SHNB |
| 970425 | ABBank | ABB |
| 970426 | Maritime Bank | MSB |
| 970427 | VietABank | VAB |
| 970428 | Nam A Bank | NAB |
| 970429 | SCB Vietnam | SCB |
| 970430 | PGBank | PGB |
| 970431 | Eximbank | EXB |
| 970432 | VPBank | VPB |
| 970433 | VietBank | VB |
| 970434 | Indovina Bank | IVB |
| 970436 | Vietcombank | VCB |
| 970437 | HDBank | HDB |
| 970438 | BaoViet Bank | BVB |
| 970439 | Public Bank Vietnam | PBVN |
| 970440 | SeABank | SEA |
| 970441 | VIB | VIB |
| 970442 | Hong Leong Vietnam | HLB |
| 970443 | SHB | SHB |
| 970444 | VCBNeo (ex-CBBank) | CBB |
| 970446 | Co-op Bank | COOPBANK |
| 970448 | OCB | OCB |
| 970449 | LPBank | LVB |
| 970452 | KienlongBank | KLB |
| 970454 | BVBank / Ban Viet | VCCB |
| 970455 | IBK Hanoi | IBK |
| 970456 | IBK HCMC | IBKHCM |
| 970457 | Woori Bank Vietnam | WRB |
| 970458 | UOB Vietnam | UOB |
| 970462 | Kookmin Hanoi | KBHN |
| 970463 | Kookmin HCMC | KBHCM |
| 970466 | Hana Bank HCMC | KEBHANAHCM |
| 970467 | Hana Bank Hanoi | KEBHANAHN |
| 971005 | Viettel Money | VIETELMONEY |
| 971011 | VNPT Money | VNPTMONEY |
| 971013 | FINVIET Technology | FINVIET |
| 971025 | MOMO | MOMO |
| 971032 | MobiFone | MVAS |
| 971034 | Viet Union Online Services (Payoo) | PAYO |
| 971099 | Mobifone Digital Service Center | MDS2 |
| 971101 | ZaloPay | ZALOPAY |
| 971133 | PVcomBank Pay | PVCBPAY |
| 977777 | Mirae Asset Finance | MAFC |
| 999888 | VBSP / Social Policy Bank | VNSPB |
Using this data
The bankCode column is the identifier accepted by the CVPay payout API. Free to reference with attribution — link this page as the source. Spotted a missing or newly issued BIN? Tell us on Telegram and we’ll verify and add it.
How VietQR payments work with CVPay →Start accepting payments today.
Create an account and go live, or talk to our team about your requirements.